AMC Entertainment Holdings, Inc. (AMC) Stock Historical Prices & Data - Yahoo Finance (2024)

NYSE - Delayed Quote USD

Compare

4.8200 -0.2600 (-5.12%)

At close: August 7 at 4:00 PM EDT

4.7800 -0.04 (-0.83%)

After hours: 8:00 PM EDT

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Aug 7, 2024 5.1200 5.2100 4.7800 4.8200 4.8200 13,735,523
Aug 6, 2024 5.0100 5.1600 4.9300 5.0800 5.0800 11,281,400
Aug 5, 2024 4.4100 5.1200 4.4100 4.9500 4.9500 20,833,500
Aug 2, 2024 4.9900 5.0800 4.8900 4.9400 4.9400 16,404,400
Aug 1, 2024 5.3000 5.4400 5.1100 5.1200 5.1200 14,201,700
Jul 31, 2024 5.2000 5.3900 5.1700 5.3100 5.3100 14,787,500
Jul 30, 2024 5.1600 5.3400 5.1100 5.1100 5.1100 14,632,100
Jul 29, 2024 5.2500 5.3000 5.1100 5.1700 5.1700 13,690,200
Jul 26, 2024 5.1500 5.2900 5.1000 5.1800 5.1800 17,755,900
Jul 25, 2024 4.7100 5.1800 4.6600 5.1400 5.1400 20,827,500
Jul 24, 2024 5.0400 5.1000 4.5400 4.6900 4.6900 23,990,600
Jul 23, 2024 5.3000 5.3200 5.0200 5.0800 5.0800 21,909,400
Jul 22, 2024 5.0800 5.7600 4.8200 5.2800 5.2800 37,944,100
Jul 19, 2024 5.1000 5.1300 4.9600 5.0100 5.0100 9,392,500
Jul 18, 2024 5.4300 5.4600 5.0300 5.1000 5.1000 18,044,200
Jul 17, 2024 5.4000 5.7100 5.3600 5.4200 5.4200 20,459,100
Jul 16, 2024 5.4000 5.5400 5.3100 5.4700 5.4700 18,243,200
Jul 15, 2024 5.2700 5.4200 5.2000 5.3300 5.3300 18,449,500
Jul 12, 2024 5.2900 5.3500 5.1800 5.2600 5.2600 11,742,300
Jul 11, 2024 5.2600 5.4400 5.1400 5.2200 5.2200 15,559,500
Jul 10, 2024 5.4800 5.6200 5.1600 5.2100 5.2100 20,709,900
Jul 9, 2024 5.4300 5.5700 5.2900 5.4600 5.4600 15,747,400
Jul 8, 2024 5.0800 5.7300 5.0800 5.4700 5.4700 34,771,700
Jul 5, 2024 5.0600 5.1600 4.9500 5.0500 5.0500 10,995,900
Jul 3, 2024 5.2500 5.3300 4.9500 5.0300 5.0300 13,782,600
Jul 2, 2024 5.0200 5.3600 5.0000 5.2100 5.2100 24,162,900
Jul 1, 2024 4.8700 5.1700 4.8300 5.0400 5.0400 19,104,800
Jun 28, 2024 4.7200 4.9900 4.6700 4.9800 4.9800 48,889,100
Jun 27, 2024 4.6300 4.9000 4.6100 4.7800 4.7800 16,376,100
Jun 26, 2024 4.4800 4.6900 4.3900 4.6800 4.6800 17,566,000
Jun 25, 2024 4.5000 4.5400 4.3300 4.5300 4.5300 18,788,900
Jun 24, 2024 4.4900 4.5800 4.4400 4.5700 4.5700 15,029,700
Jun 21, 2024 4.8300 4.8700 4.4700 4.5500 4.5500 31,059,200
Jun 20, 2024 4.8200 4.9800 4.7200 4.8100 4.8100 18,315,900
Jun 18, 2024 4.8100 5.0700 4.7100 4.8600 4.8600 18,998,000
Jun 17, 2024 4.9500 5.1800 4.7400 4.8900 4.8900 27,869,500
Jun 14, 2024 5.1800 5.5300 4.8900 4.9900 4.9900 33,427,200
Jun 13, 2024 4.9600 5.3900 4.9400 5.2000 5.2000 33,608,500
Jun 12, 2024 5.1300 5.4500 4.8900 4.9100 4.9100 45,701,400
Jun 11, 2024 4.7000 5.5000 4.6300 5.2200 5.2200 64,375,800
Jun 10, 2024 4.9300 4.9800 4.5600 4.7100 4.7100 30,729,800
Jun 7, 2024 5.3000 5.9400 4.7800 4.9100 4.9100 157,290,600
Jun 6, 2024 5.0500 5.9600 4.9700 5.7900 5.7900 131,091,600
Jun 5, 2024 4.7100 5.3100 4.6200 5.1500 5.1500 61,745,800
Jun 4, 2024 4.6700 4.9100 4.5700 4.7900 4.7900 33,712,600
Jun 3, 2024 5.4400 5.7000 4.6400 4.8100 4.8100 139,690,700
May 31, 2024 4.2500 4.3900 4.1000 4.3300 4.3300 29,705,800
May 30, 2024 4.4400 4.5000 4.2200 4.2300 4.2300 33,054,600
May 29, 2024 4.7600 4.7800 4.4300 4.5000 4.5000 40,969,500
May 28, 2024 5.0100 5.3700 4.6600 4.8800 4.8800 77,858,600
May 24, 2024 4.6600 4.9500 4.6200 4.8400 4.8400 40,451,600
May 23, 2024 5.0000 5.1800 4.5500 4.5500 4.5500 48,253,300
May 22, 2024 4.6400 5.2300 4.4500 5.0600 5.0600 62,877,000
May 21, 2024 4.6700 5.1100 4.6000 4.6500 4.6500 67,250,500
May 20, 2024 4.3500 4.9300 4.3200 4.8300 4.8300 84,265,200
May 17, 2024 4.5100 4.9800 4.3200 4.4000 4.4000 100,445,600
May 16, 2024 5.0500 5.3000 4.6200 4.6400 4.6400 129,501,900
May 15, 2024 6.1000 6.6000 4.7100 5.4800 5.4800 309,600,900
May 14, 2024 11.8800 11.8800 5.8500 6.8500 6.8500 634,246,600
May 13, 2024 3.5200 5.8800 3.1600 5.1900 5.1900 522,639,600
May 10, 2024 3.0600 3.1900 2.9000 2.9100 2.9100 24,069,800
May 9, 2024 3.0200 3.1800 2.9100 3.0500 3.0500 33,694,700
May 8, 2024 3.1500 3.2700 3.0700 3.1900 3.1900 26,939,000
May 7, 2024 3.2700 3.2700 3.0600 3.1900 3.1900 24,452,700
May 6, 2024 3.2600 3.4400 3.0400 3.2900 3.2900 41,059,300
May 3, 2024 3.1500 3.3900 3.1200 3.3000 3.3000 35,844,100
May 2, 2024 3.0400 3.2200 2.9700 3.1300 3.1300 16,254,100
May 1, 2024 2.9200 3.0700 2.8400 2.9700 2.9700 14,782,600
Apr 30, 2024 3.0200 3.0300 2.9200 2.9300 2.9300 9,370,200
Apr 29, 2024 3.3300 3.3500 2.9600 3.0300 3.0300 24,134,000
Apr 26, 2024 3.2800 3.4900 3.2200 3.4100 3.4100 15,423,900
Apr 25, 2024 3.1500 3.2800 3.1000 3.2800 3.2800 13,258,800
Apr 24, 2024 3.3800 3.5000 3.1700 3.2800 3.2800 13,666,600
Apr 23, 2024 3.4000 3.5500 3.3600 3.3900 3.3900 16,326,100
Apr 22, 2024 3.2000 3.4900 3.0000 3.4200 3.4200 26,989,500
Apr 19, 2024 2.8900 3.3000 2.8300 3.1600 3.1600 28,450,500
Apr 18, 2024 2.9900 3.0000 2.7600 2.9200 2.9200 13,960,300
Apr 17, 2024 2.9400 3.0300 2.8200 2.9800 2.9800 26,016,400
Apr 16, 2024 2.4400 2.8900 2.3800 2.7200 2.7200 31,338,600
Apr 15, 2024 2.6700 2.6800 2.4600 2.4700 2.4700 16,163,200
Apr 12, 2024 2.7600 2.7800 2.6100 2.6500 2.6500 16,611,200
Apr 11, 2024 2.8900 2.8900 2.7300 2.8000 2.8000 15,594,600
Apr 10, 2024 2.9000 2.9100 2.7700 2.8300 2.8300 16,257,100
Apr 9, 2024 2.9700 3.0200 2.9500 2.9700 2.9700 9,334,000
Apr 8, 2024 3.0400 3.0500 2.9500 2.9500 2.9500 9,716,600
Apr 5, 2024 3.0100 3.0500 2.9500 3.0100 3.0100 11,267,600
Apr 4, 2024 3.0200 3.1500 2.9800 3.0000 3.0000 16,686,800
Apr 3, 2024 3.1200 3.1200 2.9400 3.0200 3.0200 22,202,900
Apr 2, 2024 3.1800 3.2100 3.0600 3.1000 3.1000 19,707,400
Apr 1, 2024 3.7400 3.7700 3.1200 3.1400 3.1400 46,101,700
Mar 28, 2024 3.8400 3.9600 3.6500 3.7200 3.7200 44,200,800
Mar 27, 2024 4.1300 4.3700 4.0700 4.3400 4.3400 12,992,400
Mar 26, 2024 4.1400 4.3000 4.0600 4.0700 4.0700 13,948,700
Mar 25, 2024 4.1100 4.2400 4.0600 4.0900 4.0900 8,252,200
Mar 22, 2024 4.1700 4.1800 4.0600 4.0800 4.0800 7,275,400
Mar 21, 2024 4.2500 4.3000 4.1500 4.2000 4.2000 7,592,100
Mar 20, 2024 4.2500 4.2800 4.1500 4.2500 4.2500 8,398,300
Mar 19, 2024 4.3500 4.4100 4.2400 4.2700 4.2700 8,181,200
Mar 18, 2024 4.4300 4.4900 4.3600 4.3900 4.3900 8,581,600
Mar 15, 2024 4.2000 4.5400 4.2000 4.4400 4.4400 17,695,300
Mar 14, 2024 4.3700 4.3800 4.1700 4.2700 4.2700 9,477,900
Mar 13, 2024 4.3200 4.4500 4.3000 4.3600 4.3600 8,553,900
Mar 12, 2024 4.3800 4.4100 4.2700 4.3400 4.3400 7,131,900
Mar 11, 2024 4.3000 4.5000 4.2500 4.3600 4.3600 12,463,000
Mar 8, 2024 4.6800 4.7800 4.2400 4.3000 4.3000 17,458,800
Mar 7, 2024 4.6000 4.9000 4.5200 4.6000 4.6000 19,618,800
Mar 6, 2024 4.5200 4.6900 4.4000 4.5600 4.5600 12,789,200
Mar 5, 2024 4.2300 4.5500 4.2100 4.5000 4.5000 13,744,900
Mar 4, 2024 4.3600 4.3900 4.1200 4.3200 4.3200 14,610,500
Mar 1, 2024 4.3400 4.5000 4.2300 4.3600 4.3600 12,611,400
Feb 29, 2024 4.4600 4.7500 4.2200 4.3200 4.3200 28,656,100
Feb 28, 2024 4.9300 5.1000 4.7500 4.9900 4.9900 28,664,100
Feb 27, 2024 4.4900 4.8500 4.4900 4.8100 4.8100 17,026,500
Feb 26, 2024 4.4600 4.6100 4.3700 4.4500 4.4500 10,444,100
Feb 23, 2024 4.3900 4.5400 4.2800 4.4400 4.4400 9,598,600
Feb 22, 2024 4.6600 4.6900 4.3600 4.4200 4.4200 9,668,400
Feb 21, 2024 4.5900 4.8200 4.5100 4.5700 4.5700 8,125,600
Feb 20, 2024 4.7600 4.8100 4.5500 4.6600 4.6600 9,115,700
Feb 16, 2024 4.7700 4.9500 4.6200 4.8300 4.8300 10,204,400
Feb 15, 2024 4.8000 5.0500 4.7600 4.8900 4.8900 12,504,600
Feb 14, 2024 4.6200 4.8700 4.4700 4.8000 4.8000 13,270,800
Feb 13, 2024 4.3700 4.6800 4.2600 4.4900 4.4900 12,040,700
Feb 12, 2024 4.3800 4.7200 4.3100 4.5600 4.5600 15,646,900
Feb 9, 2024 4.1500 4.4900 4.1000 4.3800 4.3800 19,574,100
Feb 8, 2024 3.9800 4.1600 3.9400 4.0900 4.0900 10,763,900
Feb 7, 2024 4.0800 4.0800 3.8400 3.9400 3.9400 13,338,800
Feb 6, 2024 3.6500 4.1600 3.5900 4.0700 4.0700 20,639,700
Feb 5, 2024 3.9700 3.9800 3.6000 3.6700 3.6700 19,878,600
Feb 2, 2024 4.0400 4.0600 3.9300 4.0100 4.0100 12,845,900
Feb 1, 2024 4.1000 4.1500 4.0200 4.0600 4.0600 10,616,900
Jan 31, 2024 4.1200 4.3200 4.0300 4.0500 4.0500 14,591,600
Jan 30, 2024 4.2300 4.2300 4.0800 4.1100 4.1100 8,874,400
Jan 29, 2024 4.1100 4.2700 3.9800 4.2700 4.2700 10,971,900
Jan 26, 2024 4.1200 4.2600 4.0600 4.0700 4.0700 11,295,600
Jan 25, 2024 4.1300 4.2300 4.0700 4.0800 4.0800 11,252,900
Jan 24, 2024 4.4000 4.4400 4.1100 4.1300 4.1300 11,173,100
Jan 23, 2024 4.5300 4.7200 4.3300 4.3300 4.3300 12,718,300
Jan 22, 2024 4.6000 4.8100 4.4300 4.4800 4.4800 14,325,900
Jan 19, 2024 4.5000 4.5300 4.3000 4.5100 4.5100 11,156,800
Jan 18, 2024 4.1500 4.4400 4.0800 4.4300 4.4300 17,690,000
Jan 17, 2024 4.0700 4.2600 4.0100 4.1100 4.1100 15,468,000
Jan 16, 2024 4.5400 4.5400 4.1300 4.2100 4.2100 17,837,000
Jan 12, 2024 4.6700 4.7900 4.4700 4.5600 4.5600 14,390,800
Jan 11, 2024 4.8600 4.8700 4.6400 4.7000 4.7000 13,427,900
Jan 10, 2024 5.0500 5.0500 4.7100 4.9100 4.9100 22,955,000
Jan 9, 2024 5.2400 5.3000 5.0300 5.0400 5.0400 13,134,200
Jan 8, 2024 5.1400 5.4200 5.0900 5.2900 5.2900 14,387,800
Jan 5, 2024 5.2600 5.2800 5.0800 5.1700 5.1700 16,168,600
Jan 4, 2024 5.5600 5.6000 5.2500 5.3000 5.3000 22,982,900
Jan 3, 2024 6.0500 6.0700 5.5500 5.5800 5.5800 29,667,200
Jan 2, 2024 6.0900 6.3300 6.0100 6.1100 6.1100 13,559,500
Dec 29, 2023 6.2000 6.2300 6.0600 6.1200 6.1200 15,062,400
Dec 28, 2023 6.1800 6.5000 6.1400 6.2100 6.2100 18,490,600
Dec 27, 2023 6.1100 6.2600 6.0400 6.1600 6.1600 11,129,300
Dec 26, 2023 6.0800 6.1900 5.9600 6.1100 6.1100 13,107,000
Dec 22, 2023 6.0500 6.2000 5.9600 6.1000 6.1000 15,721,300
Dec 21, 2023 6.3300 6.3800 5.9300 6.0700 6.0700 28,731,800
Dec 20, 2023 6.6900 6.7000 6.1700 6.1700 6.1700 26,820,100
Dec 19, 2023 6.7800 6.8200 6.6300 6.7400 6.7400 16,633,600
Dec 18, 2023 6.6600 6.8400 6.4700 6.7400 6.7400 17,455,500
Dec 15, 2023 6.7900 6.8100 6.6200 6.6500 6.6500 36,585,800
Dec 14, 2023 6.9400 7.2200 6.6700 6.7100 6.7100 28,592,900
Dec 13, 2023 6.7700 6.9200 6.5000 6.8100 6.8100 21,774,800
Dec 12, 2023 7.1400 7.1500 6.7000 6.7200 6.7200 16,793,900
Dec 11, 2023 6.8600 7.1200 6.7300 7.1100 7.1100 14,619,100
Dec 8, 2023 6.8200 7.0400 6.7900 6.9300 6.9300 11,900,000
Dec 7, 2023 6.7900 6.9200 6.7100 6.8200 6.8200 11,599,400
Dec 6, 2023 7.0700 7.1500 6.7700 6.7900 6.7900 17,025,000
Dec 5, 2023 7.4200 7.4500 6.8800 7.0200 7.0200 21,060,400
Dec 4, 2023 6.8700 7.5400 6.8100 7.4900 7.4900 30,553,700
Dec 1, 2023 6.6600 6.9900 6.5300 6.8600 6.8600 23,986,200
Nov 30, 2023 7.1500 7.1800 6.6400 6.6500 6.6500 20,347,100
Nov 29, 2023 6.9500 7.3400 6.8600 7.1700 7.1700 32,449,100
Nov 28, 2023 6.7300 6.8000 6.5300 6.7000 6.7000 17,932,100
Nov 27, 2023 6.8800 6.8900 6.6700 6.8000 6.8000 11,484,300
Nov 24, 2023 6.9700 7.0300 6.8200 6.9000 6.9000 8,594,100
Nov 22, 2023 6.7200 7.1100 6.6000 6.9900 6.9900 18,437,000
Nov 21, 2023 7.0700 7.0900 6.5200 6.6500 6.6500 26,428,300
Nov 20, 2023 7.5000 7.5200 7.1500 7.1600 7.1600 13,311,800
Nov 17, 2023 7.4200 7.5000 7.2600 7.4300 7.4300 13,161,900
Nov 16, 2023 7.8400 7.8500 7.3600 7.3900 7.3900 19,837,100
Nov 15, 2023 8.1800 8.3000 7.7700 7.8900 7.8900 20,265,500
Nov 14, 2023 8.1800 8.2500 7.7800 8.0700 8.0700 20,005,200
Nov 13, 2023 7.9500 7.9600 7.6100 7.9000 7.9000 17,230,500
Nov 10, 2023 8.4200 8.4500 7.8400 8.0100 8.0100 29,092,200
Nov 9, 2023 8.1800 9.3700 8.0200 8.7100 8.7100 63,400,600
Nov 8, 2023 10.3000 10.3600 9.9600 10.0900 10.0900 19,309,400
Nov 7, 2023 10.9800 11.0300 10.1100 10.2200 10.2200 16,037,800
Nov 6, 2023 11.0000 11.4300 10.7600 10.9500 10.9500 20,742,400
Nov 3, 2023 10.6400 11.3000 10.5300 10.7200 10.7200 22,510,900
Nov 2, 2023 10.2200 10.6700 10.2100 10.4900 10.4900 14,482,100
Nov 1, 2023 10.7600 10.8000 10.0100 10.0300 10.0300 14,634,300
Oct 31, 2023 10.0000 10.6900 9.9600 10.6800 10.6800 18,157,000
Oct 30, 2023 9.2900 10.0100 9.2400 9.9600 9.9600 16,581,400
Oct 27, 2023 9.2700 9.6600 9.1300 9.1500 9.1500 13,892,300
Oct 26, 2023 9.3400 9.4700 9.0800 9.2300 9.2300 12,472,800
Oct 25, 2023 9.4200 9.5400 9.0800 9.2800 9.2800 12,729,100
Oct 24, 2023 9.3400 9.9600 9.1900 9.3300 9.3300 15,333,400
Oct 23, 2023 9.3700 9.6200 8.9100 9.1600 9.1600 17,172,900
Oct 20, 2023 9.1300 9.7000 9.0000 9.0800 9.0800 13,767,100
Oct 19, 2023 9.3000 9.8300 8.9700 9.3600 9.3600 18,145,600
Oct 18, 2023 9.8200 10.2200 9.1600 9.1600 9.1600 17,228,600
Oct 17, 2023 9.1700 10.2600 9.1500 9.8600 9.8600 23,503,200
Oct 16, 2023 9.2300 9.5400 8.9600 9.3300 9.3300 19,021,200
Oct 13, 2023 10.7400 10.8400 9.3400 9.5000 9.5000 31,240,000
Oct 12, 2023 10.6400 11.1700 10.2100 11.0000 11.0000 31,698,600
Oct 11, 2023 10.0000 10.5200 9.8100 10.4200 10.4200 23,782,900
Oct 10, 2023 9.9100 10.3800 9.6200 9.9200 9.9200 27,390,100
Oct 9, 2023 9.1100 9.8600 9.0600 9.8200 9.8200 26,758,500
Oct 6, 2023 8.2600 9.4300 8.2100 9.2600 9.2600 35,555,200
Oct 5, 2023 8.2500 8.8300 8.1500 8.3000 8.3000 20,160,600
Oct 4, 2023 7.8800 8.5000 7.7300 8.3400 8.3400 18,725,900
Oct 3, 2023 8.1100 8.2800 7.8400 7.8500 7.8500 11,379,800
Oct 2, 2023 8.0600 8.4000 7.7700 8.1500 8.1500 17,438,900
Sep 29, 2023 7.8400 8.3100 7.8400 7.9900 7.9900 17,716,500
Sep 28, 2023 7.5000 7.7900 7.3100 7.7900 7.7900 15,141,000
Sep 27, 2023 7.9500 8.1000 7.5000 7.5700 7.5700 15,769,700
Sep 26, 2023 8.0800 8.4600 7.7700 7.9100 7.9100 16,714,200
Sep 25, 2023 7.6900 8.5000 7.4600 8.1400 8.1400 20,448,700
Sep 22, 2023 7.7700 8.0900 7.5900 7.6200 7.6200 13,921,800
Sep 21, 2023 8.1100 8.3400 7.6900 7.7000 7.7000 14,824,400
Sep 20, 2023 8.0500 8.6900 7.9700 8.1600 8.1600 23,101,700
Sep 19, 2023 7.7000 8.3700 7.3300 8.2500 8.2500 23,462,300
Sep 18, 2023 8.2500 8.3200 7.6800 7.8000 7.8000 18,562,200
Sep 15, 2023 8.0900 8.5400 7.8800 8.3600 8.3600 24,122,200
Sep 14, 2023 8.9100 9.1000 8.0500 8.1400 8.1400 46,855,400
Sep 13, 2023 7.5700 8.3500 7.3800 8.2400 8.2400 37,600,400
Sep 12, 2023 7.3800 8.1400 7.2200 7.5700 7.5700 37,788,100
Sep 11, 2023 7.4200 7.6400 7.0500 7.3400 7.3400 26,368,700
Sep 8, 2023 7.9600 8.0000 7.1000 7.1800 7.1800 32,352,800
Sep 7, 2023 8.2500 8.3800 7.7100 8.1200 8.1200 47,792,100
Sep 6, 2023 11.7000 11.7000 8.4300 8.6200 8.6200 84,989,600
Sep 5, 2023 13.0000 13.7600 12.6400 13.6400 13.6400 20,097,300
Sep 1, 2023 12.6800 13.2300 12.1200 13.1000 13.1000 22,867,700
Aug 31, 2023 13.9000 13.9000 12.5500 12.5500 12.5500 38,962,100
Aug 30, 2023 11.1000 13.6400 10.7300 12.7300 12.7300 55,170,300
Aug 29, 2023 11.2400 11.7000 10.7200 10.9100 10.9100 27,312,500
Aug 28, 2023 11.9900 12.3500 11.0500 11.0700 11.0700 24,658,900
Aug 25, 2023 13.4400 14.4500 12.4000 12.4300 12.4300 24,061,600
Aug 24, 2023 1:10 Stock Splits
Aug 24, 2023 16.3100 16.6000 13.3300 14.3700 14.3700 26,408,000
Aug 23, 2023 19.5000 22.0000 19.4000 19.6000 19.6000 19,985,440
Aug 22, 2023 31.0000 31.1000 24.6000 25.5000 25.5000 10,872,410
Aug 21, 2023 40.0000 40.3000 30.5000 31.2000 31.2000 11,371,260
Aug 18, 2023 40.6000 41.9000 38.6000 40.9000 40.9000 5,165,850
Aug 17, 2023 36.7000 40.6000 36.4000 40.4000 40.4000 7,147,800
Aug 16, 2023 36.8000 38.4000 34.7000 37.5000 37.5000 5,699,250
Aug 15, 2023 34.9000 38.0000 33.0000 36.8000 36.8000 7,040,200
Aug 14, 2023 33.3000 36.4000 31.8000 33.9000 33.9000 13,416,120
Aug 11, 2023 49.1000 52.8000 49.1000 52.6000 52.6000 5,967,180
Aug 10, 2023 49.5000 51.0000 49.0000 49.8000 49.8000 1,392,340
Aug 9, 2023 50.9000 51.6000 48.6000 49.0000 49.0000 1,809,060
Aug 8, 2023 54.6000 54.6000 49.9000 50.9000 50.9000 3,042,300

Related Tickers

ROKU Roku, Inc.

52.84

-0.36%

DIS The Walt Disney Company

85.96

-4.46%

NFLX Netflix, Inc.

611.48

+0.31%

SIRI Sirius XM Holdings Inc.

3.1100

+0.97%

CNK Cinemark Holdings, Inc.

26.02

-0.69%

WBD Warner Bros. Discovery, Inc.

7.71

+1.85%

PARA Paramount Global

10.46

+0.10%

CGX.TO Cineplex Inc.

8.90

-1.98%

IMAX IMAX Corporation

20.08

-2.48%

IQ iQIYI, Inc.

3.1500

-1.25%

AMC Entertainment Holdings, Inc. (AMC) Stock Historical Prices & Data - Yahoo Finance (2024)

References

Top Articles
THE VOICE BEHIND THE BEAR
Mywildcatsuccess
Devin Mansen Obituary
Metra Union Pacific West Schedule
Restored Republic January 20 2023
Flixtor The Meg
Alpha Kenny Buddy - Songs, Events and Music Stats | Viberate.com
How Far Is Chattanooga From Here
Midway Antique Mall Consignor Access
Full Range 10 Bar Selection Box
Slag bij Plataeae tussen de Grieken en de Perzen
Help with Choosing Parts
Busted Newspaper S Randolph County Dirt The Press As Pawns
Urban Dictionary: hungolomghononoloughongous
Craigslistjaxfl
20 Different Cat Sounds and What They Mean
Busted Newspaper Fauquier County Va
Hdmovie2 Sbs
Daytonaskipthegames
Minnick Funeral Home West Point Nebraska
Anotherdeadfairy
Roane County Arrests Today
Munis Self Service Brockton
Helpers Needed At Once Bug Fables
Tokyo Spa Memphis Reviews
Jayme's Upscale Resale Abilene Photos
New Stores Coming To Canton Ohio 2022
When His Eyes Opened Chapter 3123
Wonder Film Wiki
Abga Gestation Calculator
Mississippi Craigslist
100 Million Naira In Dollars
Missing 2023 Showtimes Near Grand Theatres - Bismarck
Mobile Maher Terminal
Jay Gould co*ck
Vip Lounge Odu
The Land Book 9 Release Date 2023
The best Verizon phones for 2024
How are you feeling? Vocabulary & expressions to answer this common question!
Devotion Showtimes Near The Grand 16 - Pier Park
Lonely Wife Dating Club בקורות וחוות דעת משתמשים 2021
11 Best Hotels in Cologne (Köln), Germany in 2024 - My Germany Vacation
Courtney Roberson Rob Dyrdek
Promo Code Blackout Bingo 2023
Powerboat P1 Unveils 2024 P1 Offshore And Class 1 Race Calendar
Tlc Africa Deaths 2021
Bank Of America Appointments Near Me
Dlnet Deltanet
Meee Ruh
Smoke From Street Outlaws Net Worth
Ciara Rose Scalia-Hirschman
Booked On The Bayou Houma 2023
Latest Posts
Article information

Author: Mrs. Angelic Larkin

Last Updated:

Views: 5519

Rating: 4.7 / 5 (67 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Mrs. Angelic Larkin

Birthday: 1992-06-28

Address: Apt. 413 8275 Mueller Overpass, South Magnolia, IA 99527-6023

Phone: +6824704719725

Job: District Real-Estate Facilitator

Hobby: Letterboxing, Vacation, Poi, Homebrewing, Mountain biking, Slacklining, Cabaret

Introduction: My name is Mrs. Angelic Larkin, I am a cute, charming, funny, determined, inexpensive, joyous, cheerful person who loves writing and wants to share my knowledge and understanding with you.